| Yacht Code | Type | Size | Year | Material | Engine | Price |
| UR 03 | Westerly Ocean Ranger | 11.58m | 1990 | GRP | Perkins 60 hp | 120.000 euros |
| UR 04 | Gibsea 106 | 10.6m | 1984 | GRP | Yanmar 30 hp diesel | £37,500 |
| UR 06 | Tayana 52 | 15.85m | 1991 | GRP | Perkins 85 hp | 199.000 euros |
| UR 07 | Jeanneau Sun Fizz 41 | 12.50m | 1986 | GRP | Perkins 4108 | 67.000 euros |
| UR 10 | Gibsea 43 | 12.70m | 2001 | GRP | Volvo 45 hp diesel | £149,000 |
| UR 12 | Colvic Victor 40 | 12.18m | 1984 | GRP | British Leyland 72 hp | 115.000 euros |
| UR 17 | Moody 346 | 10.52m | 1987 | GRP | Thornycroft T90 four cylinder 35hp | £55,000 |
| UR 18 | Seastream 43 | 14.1m | GRP |
Perkins 4236 80 hp diesel |
£125,000 | |
| UR 20 | Colvic Victor 40 | 12.13m | 1983 | GRP | Thornycroft 154, 50 hp diesel | £49,750 |
| UR 21 | Dufour Classic 36 | 10.97m | 2000 | GRP | Volvo 28 hp diesel | 89.000 euros |
| UR 22 | Steel Sloop | 11.67m | 1988 | Steel | Perkins 40 hp | 25.000 euros |
| UR 24 | S2 30“Sloop | 9.02m | 1984 | GRP | Yanmar 15hp three cylinder diesel | £25,000 |
| UR 27 | Phantom 38 | 11.58m | 1986 | GRP | Bukh 36 hp diesel | 75.000 euros |
| UR 29 | Bavaria 38 | 12m | 2003 | GRP | Volvo Penta 55hp with saildrive | £82,000 |
| UR 30 | Performance Sailing Yacht | 11.70m | 1984 | GRP | Peugeot 50 hp diesel | 55.000 euros |
| UR 31 | Choy Lee Pacific 450 | 13.25m | 1986 | GRP | Yanmar 4JH-TE 50 hp | 94.000 euros |
| UR 32 | Fisher 37 MK III | 11.28m | 1979 | GRP | Ford Sabre 84 hp diesel | £69,500 |
| UR 36 | Colin Archer 12 ton | 10.79m | 1962 | Mahogany/Oak | Ford Ebro Barcelona 60 hp diesel | 49.000 euros |
| UR 38 | Westerly Galway | 10.95m | 1978 | GRP | Mercedes OM636 42hp | £39,995 |
| UR 39 | 7.50m Sailing Yacht | 7.50m | 1993 | GRP | Renault 8.8 hp diesel | 25.000 euros |
| UR 40 | Moody 33 CC | 33“ | 1978 | GRP | Sola 3 26 hp diesel | 37.000 euros |
| UR 41 | Westerly Conway Ketch | 10.9m | 1977 | GRP | Volvo 43 hp | £45,000 |
| UR 44 | Trireme 38 | 38“ | 1977 | Steel | Perkins 4 108 hp | 75.000 euros |
| UR 49 | Beneteau Idylle 37 | 11.50m | 1984 | GRP | Perkins 4108m 50hp diesel | 65.000 euros |
| UR 50 | Moody 37 | 11.80m | 1986 | GRP | Thornycroft T108, 47 hp diesel | 95.000 euros |
| UR 54 | Classic sloop | 11.7m | 1918 | Wood | 12hp volvo | £23,000 |
| UR 74 | Jaguar 27 | 8.22m | 1972 | GRP | Outboard | 11.000 euros |
| UR 80 | Silver Shamrock | 9.1m | 1977 | GRP | Yanmar 10hp diesel | 15.000 euros |
| »MULTIHULLS« | ||||||
| UR 101 | Prout Quasar 50 | 14.95m | 1982 | GRP | 2 x 30 hp Yanmar | £129,000 |
| UR 103 | Prout Escale 39 | 11.9m | 1995 | GRP | 2 x 29hp Yanmar | £139,750 |
| »POWER« | ||||||
| UR 194 | C-Kip Ranger | 11.5m | 1980 | GRP | 2 x Volvo Penta TMD40 145 hp | £69,000 |
| UR 195 | Mueller-Hameln Pernica | 24.12m | 1970 | Steel | 2 x MWM 406 hp | 195.000 euros |
| UR 199 | Moody Lancer | 46“6" | 1971 | GRP | 2 x Perkins 6354 Diesel, 115 hp each | £98,000 |
| UR 200 | Sea Ray 290 Sundancer | 9.65m | 1999 | GRP | 2 x Mercruiser 260 hp petrol | £58,000 |
| UR 202 | Trader 41 + 2 | 12m | 1990 | GRP | 2 x Volvo 200 hp each | £156,000 |
| UR203 | Cebec Motor Boat | 44“ | 1971 | Steel | 2 x 150 hp | £39,500 |
| UR 204 | Ferro Work Boat | 11m | 1985 | Ferro | Foden 175 hp Diesel | £30,000 |
for more specifications of yacht
TGL © 1999 - 2006..............Last updated 18.11.06